For More Information go to Environmental Leader
The 2009 Global 100 Most Sustainable Corporations in the World:
Company Name | Country | GICS© Sector |
---|---|---|
Acciona SA | Spain | Utilities |
Accor | France | Consumer Discretionary |
Adidas AG | Germany | Consumer Discretionary |
Advanced Micro Devices | United States | Information Technology |
Aeon Company Limited | Japan | Consumer Staples |
Air France-KLM | France | Industrials |
Alcoa Inc | United States | Materials |
Amazon.com Inc | United States | Consumer Discretionary |
Atlantia | Italy | Industrials |
Atlas Copco AB | Sweden | Industrials |
BASF SE | Germany | Materials |
Baxter International Inc | United States | Health Care |
BG Group PLC | United Kingdom | Energy |
BHP Billiton PLC | United Kingdom | Materials |
British Land Company PLC | United Kingdom | Financials |
British Sky Broadcasting Group PLC | United Kingdom | Consumer Discretionary |
Cable & Wireless PLC | United Kingdom | Telecommunication Services |
Cairn Energy PLC | United Kingdom | Energy |
Centrica PLC | United Kingdom | Utilities |
Coca Cola Company | United States | Consumer Staples |
Credit Agricole SA | France | Financials |
Daikin Industries Limited | Japan | Industrials |
Dell Inc | United States | Information Technology |
Deutsche Boerse AG | Germany | Financials |
Dexus Property Group | Australia | Financials |
Diageo PLC | United Kingdom | Consumer Staples |
East Japan Railway Company | Japan | Industrials |
Eastman Kodak Company | United States | Consumer Discretionary |
Encana Corp. | Canada | Energy |
Ericsson Telephone AB | Sweden | Information Technology |
FPL Group Inc | United States | Utilities |
Fresenius Medical Care AG | Germany | Health Care |
Geberit | Switzerland | Industrials |
Genzyme Corp. | United States | Health Care |
Glaxosmithkline PLC | United Kingdom | Health Care |
Goldman Sachs Group Inc | United States | Financials |
Groupe Danone | France | Consumer Staples |
H & M Hennes & Mauritz AB | Sweden | Consumer Discretionary |
Hewlett-Packard Company | United States | Information Technology |
Hochtief AG | Germany | Industrials |
Honda Motor Company Limited | Japan | Consumer Discretionary |
Iberdrola SA | Spain | Utilities |
Inditex SA | Spain | Consumer Discretionary |
Intel Corp. | United States | Information Technology |
Kesko OYJ | Finland | Consumer Staples |
Kuraray Company Limited | Japan | Materials |
Lafarge SA | France | Materials |
Land Securities Group PLC | United Kingdom | Financials |
Lend Lease Corp. Limited | Australia | Financials |
London Stock Exchange Group PLC | United Kingdom | Financials |
Lonmin PLC | United Kingdom | Materials |
L’Oreal | France | Consumer Staples |
Michelin | France | Consumer Discretionary |
Mitsubishi Heavy Industries Limited | Japan | Industrials |
Muenchener Rueckversicherung AG | Germany | Financials |
Neste Oil OYJ | Finland | Energy |
Nike Inc | United States | Consumer Discretionary |
Nippon Yusen KK | Japan | Industrials |
Nokia Corporation | Finland | Information Technology |
Novo Nordisk A/S | Denmark | Health Care |
Novozymes A/S | Denmark | Materials |
NTT Data Corp. | Japan | Information Technology |
NTT Docomo Inc | Japan | Telecommunication Services |
Panasonic Corporation | Japan | Consumer Discretionary |
PG & E Corp. | United States | Utilities |
Pinnacle West Capital Corp. | United States | Utilities |
Procter & Gamble Company | United States | Consumer Staples |
Prologis | United States | Financials |
Prudential PLC | United Kingdom | Financials |
Reed Elsevier PLC | United Kingdom | Consumer Discretionary |
Ricoh Company Limited | Japan | Information Technology |
Roche Holdings Limited | Switzerland | Health Care |
Royal Bank Of Canada | Canada | Financials |
Sainsbury (J) PLC | United Kingdom | Consumer Staples |
Saint Gobain | France | Industrials |
Saipem | Italy | Energy |
SAP AG | Germany | Information Technology |
SCA AB | Sweden | Materials |
Scania AB | Sweden | Industrials |
Sekisui Chemical Company Limited | Japan | Consumer Discretionary |
Sims Metal Management Ltd | Australia | Materials |
Smith & Nephew PLC | United Kingdom | Health Care |
Sompo Japan Insurance | Japan | Financials |
State Street Corp. | United States | Financials |
Statoilhydro ASA | Norway | Energy |
Stora Enso OYJ | Finland | Materials |
Swiss Reinsurance Company | Switzerland | Financials |
Telus Corp. | Canada | Telecommunication Services |
The Capita Group PLC | United Kingdom | Industrials |
The Walt Disney Company | United States | Consumer Discretionary |
TNT NV | Netherlands | Industrials |
Toppan Printing Company Limited | Japan | Industrials |
Toronto-Dominion Bank | Canada | Financials |
Toyota Motor Corp. | Japan | Consumer Discretionary |
Transcanada Corp. | Canada | Energy |
Unilever PLC | United Kingdom | Consumer Staples |
United Technologies Corp. | United States | Industrials |
Vestas Windsystems A/S | Denmark | Industrials |
Wartsila OYJ | Finland | Industrials |
Whitbread PLC | United Kingdom | Consumer Discretionary |
www.aquaticadventuresutah.com says
Hola! I’ve been following your website for some time now
and finally got the bravery to go ahead and give you a shout out
from Huffman Tx! Just wanted to say keep up the good job!