For more information go to Ski Area Citizen’s Coalition
Worst Ten
# | Name | Grade |
1 | (F) Copper Mountain Ski Resort – Colorado | 31.9% |
2 | (F) Sun Valley Resort – Idaho | 34.3% |
3 | (F) Tamarack Resort – Idaho | 35.6% |
4 | (F) Breckenridge Ski Resort – Colorado | 36.1% |
5 | (F) Mt. Spokane Ski and Snowboard Park – Washington | 37.4% |
6 | (F) Arizona Snowbowl – Arizona | 38.6% |
7 | (F) 49 Degrees North Resort – Washington | 39.9% |
8 | (D) White Pass Ski Area – Washington | 41.3% |
9 | (D) Brundage Mountain Resort – Idaho | 41.8% |
10 | (D) Crystal Mountain Ski Area – Washington | 45.6% |
Top Ten
# | Name | Grade |
1 | (A) Aspen Mountain Ski Resort – Colorado | 85.7% |
2 | (A) Buttermilk Mountain Ski Resort – Colorado | 85.2% |
3 | (A) Sundance Resort – Utah | 82.2% |
4 | (A) Park City Mountain Resort – Utah | 79.1% |
5 | (A) Squaw Valley USA – California | 78.3% |
6 | (A) Alpine Meadows Ski Area – California | 77.4% |
7 | (A) Aspen Highlands Ski Resort – Colorado | 76.7% |
8 | (A) Bogus Basin Mountain Resort – Idaho | 74.8% |
9 | (A) Mount Bachelor Ski Area – Oregon | 74.8% |
10 | (A) Telluride Ski Resort – Colorado | 74.3% |
Ski Boarder says
This is a very informative one. I found it interesting and a great source of ideas regarding ski sports and ski areas too. You are really doing a great job. Thanks and keep posting. Cheers.
Jonny says
dude, Breckenridge is the best ski resort in the world, Crystal is pretty good and Sun Valley is great.