The Good News: The EPA in 2007 started to put WaterSense Labels on Faucets. The Bad News: They are not easy to find and they are not cheap! I mistakenly thought I would pick up some WaterSense Faucets on my next trip to Home Depot. Home Depot has labels ‘Eco Friendly’ on some products, (whatever that means) but I could not find any packaging with the WaterSense Label or Eco Friendly in the Faucet Department. ( FYI: Currently there are no ShowerHeads with WaterSense labels)
Most Faucets come with aerators, but if you are trying to follow the LEEDS guidelines, you need the label! The cheapest way to go is to install your own aerator on your current faucet! (About $10.00) But if you need to replace the faucets, you have 2 choices, install a cheaper faucet and put your own aerator or buy the WaterSense Labeled faucet.
The WaterSense Label (This is from the EPA website)
“All products bearing the WaterSense label complete a third-party certification process that includes independent laboratory testing to ensure they meet EPA criteria. Faucets and faucet accessories—products that can be attached easily to existing faucets to save water—that obtain the WaterSense label will have demonstrated both water efficiency and the ability to provide adequate flow.”
WaterSense Savings
“By installing WaterSense labeled bathroom sink faucets or faucet accessories, an average household can save more than 500 gallons each year. Also, since these water savings will reduce demands on water heaters, households will also save energy. Achieving these savings can be as easy as twisting on a WaterSense labeled aerator, which can cost as little as a few dollars. If every household in the United States installed WaterSense labeled bathroom sink faucets or faucet accessories, we could save more than $350 million in water utility bills and more than 60 billion gallons of water annually—enough to meet public water demand in Miami for more than 150 days! In addition, U.S. homes could avoid about $600 million in energy costs for heating water.”
Some WaterSense Faucets:
Delta Ladera Faucet: $131.55 – $228.95 on Delta website. Easy to find the WaterSense label on the website. What I like is the Green Trends on the Website as well asGreen Tools with a Water Savings Estimator – In fact they have a whole green section.
American Standard: Several Styles Available: I don’t like the website but at least it has a Rebate Locator on the Site. Also the faucets on the website are labeled with WaterSense
Moen: Even though they have partnered with EPA, there is no listing on the site for WaterSense. So you have to double check with the EPA list to see if you are buying the right SKU number
Fina: $525.00 on the Website
Price Pfister: Website does not have any Water Sense Labeling- so you really have to search for the product. That said, I think this is one.
Ashfield 42-YPOC
Brizo: RSVP Collection: WaterSense is labeled on the style. The shown one is $675.85 (This is made for a vessel sink)
The following are the WaterSense Labeled Faucets (EPA) as of July 17th, 2008
Brand Collection Type Style/SKU #
American Standard | Cadet | Faucet | 3885 |
American Standard | Cadet | Faucet | 8115 |
American Standard | Cadet | Faucet | 8115S |
American Standard | Colony | Faucet | 2175.200 |
American Standard | Colony | Faucet | 2175.202 |
American Standard | Colony | Faucet | 2175.205 |
American Standard | Colony | Faucet | 2175.500 |
American Standard | Colony | Faucet | 2175.502 |
American Standard | Colony | Faucet | 2175.505 |
American Standard | Colony | Faucet | 2275.403 |
American Standard | Colony | Faucet | 2275.405 |
American Standard | Colony | Faucet | 2275.409 |
American Standard | Colony Soft | Faucet | 2175.503 |
American Standard | Colony Soft | Faucet | 2175.504 |
American Standard | Colony Soft | Faucet | 2275.503 |
American Standard | Colony Soft | Faucet | 2275.505 |
American Standard | Colony Soft | Faucet | 3875.501 |
American Standard | Colony Soft | Faucet | 3875.503 |
American Standard | Colony Soft | Faucet | 3875.509 |
American Standard | Dazzle | Faucet | 6028.201 |
American Standard | Dazzle | Faucet | 6028.240 |
American Standard | Dazzle | Faucet | 6028.801 |
American Standard | Hamilton | Faucet | 7024 |
American Standard | Hampton | Faucet | 7411.712 |
American Standard | Hampton | Faucet | 7411.722 |
American Standard | Hampton | Faucet | 7411.732 |
American Standard | Hampton | Faucet | 7471.712 |
American Standard | Hampton | Faucet | 7471.732 |
American Standard | Hampton | Faucet | 7871.712 |
American Standard | Hampton | Faucet | 7871.722 |
American Standard | Hampton | Faucet | 7871.732 |
American Standard | Hampton | Faucet | 7881.712 |
American Standard | Hampton | Faucet | 7881.722 |
American Standard | Hampton | Faucet | 7881.732 |
American Standard | Neo Traditional | Faucet | 6004 |
American Standard | Neo Traditional | Faucet | 6004S |
American Standard | Neo Traditional | Faucet | 6008 |
American Standard | Neo Traditional | Faucet | 6008S |
American Standard | One | Faucet | 2064.101 |
American Standard | One | Faucet | 2064.151 |
American Standard | One | Faucet | 2064.152 |
American Standard | One | Faucet | 2064.451 |
American Standard | One | Faucet | 2064.461 |
American Standard | One | Faucet | 2064.801 |
American Standard | Princeton | Faucet | 4508.201 |
American Standard | Princeton | Faucet | 4508.801 |
American Standard | Reliant 3 | Faucet | 7385.000 |
American Standard | Reliant 3 | Faucet | 7385.003 |
American Standard | Reliant 3 | Faucet | 7385.004 |
American Standard | Seva | Faucet | 1480.100 |
American Standard | Seva | Faucet | 1480.101 |
American Standard | Seva | Faucet | 1480.110 |
American Standard | Seva | Faucet | 1480.115 |
American Standard | Symphony | Faucet | 4504 |
American Standard | Symphony | Faucet | 4504S |
American Standard | Symphony | Faucet | 4508 |
American Standard | Symphony | Faucet | 4508S |
American Standard | Town Square | Faucet | 2555.201 |
American Standard | Town Square | Faucet | 2555.801 |
American Standard | Triumph | Faucet | 7034 |
American Standard | Tropic | Faucet | 7038.201 |
American Standard | Tropic | Faucet | 7038.801 |
American Standard | Williamsburg | Faucet | 2904.222 |
American Standard | Williamsburg | Faucet | 2908.222 |
Brizo | RSVP | Faucet | 6590 |
Brizo | RSVP | Faucet | 6591 |
Brizo | RSVP | Faucet | 6595 |
Brizo | RSVP | Faucet | 6596 |
Delta | Lahara | Faucet | 2538 |
Delta | Lahara | Faucet | 3538 |
Delta | Lahara | Faucet | 4538 |
Delta | Lahara | Faucet | 538 |
Moen | Banbury | Faucet | 84912 |
Moen | Banbury | Faucet | 84913 |
Moen | Caldwell | Faucet | 84666 |
Moen | Caldwell | Faucet | 84667 |
Moen | FINA | Faucet | TS41706 |
Moen | FINA | Faucet | TS41708 |
Moen | Lindley | Faucet | 84914 |
Moen | Lindley | Faucet | 84915 |
Moen | Lindley | Faucet | 84916 |
Moen | Muirfield | Faucet | 84000 |
Moen | Muirfield | Faucet | 84438 |
Moen | Muirfield | Faucet | 84439 |
Moen | Rothbury | Faucet | 6201 |
Moen | Rothbury | Faucet | T6205 |
Price Pfister | Ashfield | Faucet | 40-YP** |
Price Pfister | Ashfield | Faucet | 42-YP** |
Price Pfister | Ashfield | Faucet | 49-YP1* |
Price Pfister | Ashfield | Faucet | 49-YW1* |
Price Pfister | Ashfield | Faucet | T40-YP** |
Price Pfister | Ashfield | Faucet | T42-YP** |
Price Pfister | Ashfield | Faucet | T49-YP1* |
Price Pfister | Ashfield | Faucet | T49-YW1* |
Price Pfister | Falsetto | Faucet | 48-FL** |
Price Pfister | Falsetto | Faucet | 49-FL** |
Price Pfister | Hanover | Faucet | 43-TM** |
Price Pfister | Hanover | Faucet | 49-TM** |
Price Pfister | Langston | Faucet | 43-LN** |
Price Pfister | SKYE | Faucet | 42-SY** |
Price Pfister | SKYE | Faucet | 46-SY** |
Price Pfister | SKYE | Faucet | 49-SY** |
Price Pfister | Vega | Faucet | 42-VG** |
Price Pfister | Virtue | Faucet | 43-VT** |
Price Pfister | Virtue | Faucet | 49-VT** |
American Standard | 1.5 gpm Aerator | Attachable Aerator | M922880 |
American Standard | 1.5 gpm Aerator | Attachable Aerator | M922881 |
NEOPERL | Cache Perlator Junior 1.5 gpm Aerated | Attachable Aerator | BF.2107.1 |
NEOPERL | Cache Perlator Regular 1.5 gpm Aerated | Attachable Aerator | 40.3232.010 |
NEOPERL | PCA Cache Cascade Regular 1.5 gpm Aerated | Attachable Aerator | 40.1256.010 |
NEOPERL | PCA Cache Perlator Junior 1.5 gpm Aerated | Attachable Aerator | BF.2707.1 |
NEOPERL | PCA Cache Perlator Regular 1.5 gpm Aerated | Attachable Aerator | 40.2256.010 |
NEOPERL | PCA Cascade Regular 1.5 gpm Aerated | Attachable Aerator | 40.1056.000 |
NEOPERL | PCA Cascade SLC Regular 1.5 gpm Aerated | Attachable Aerator | 40.0056.000 |
NEOPERL | PCA Perlator Junior 1.5 gpm Aerated | Attachable Aerator | B2.2707.1 |
NEOPERL | PCA Perlator Regular 1.5 gpm Aerated | Attachable Aerator | 40.2056.000 |
NEOPERL | PCA Perlator Tom Thumb 1.5 gpm Aerated | Attachable Aerator | 02.5607.1 |
NEOPERL | Perlator Junior 1.5 gpm Aerated | Attachable Aerator | B2.2107.1 |
NEOPERL | Perlator Regular 1.5 gpm Aerated | Attachable Aerator | 40.3032.000 |
Niagara | Niagara 1.5 Lavatory | Attachable Aerator | N3104 (1.5gpm) |
NEOPERL | Careguard Regular 1.5 gpm Laminar | Attachable Laminar Flow Device | 02.8201.0 |
NEOPERL | PCA Cache Perlator Junior 1.5 gpm Laminar | Attachable Laminar Flow Device | BF.D707.1 |
NEOPERL | PCA Cache Perlator Regular 1.5 gpm Laminar | Attachable Laminar Flow Device | 40.2156.000 |
NEOPERL | PCA Care Regular 1.5 gpm Laminar | Attachable Laminar Flow Device | A5.4162.0 |
NEOPERL | PCA Perlator Junior 1.5 gpm Laminar | Attachable Laminar Flow Device | B2.D707.1 |
NEOPERL | Perlator Junior 1.5 gpm Laminar | Attachable Laminar Flow Device | B2.D107.1 |
NEOPERL | PCA Spray Junior 1.0 gpm | Attachable Spray Device | A5.9036.1 |
NEOPERL | PCA Spray Regular 1.0 gpm | Attachable Spray Device | A5.9046.1 |
Frugal Family: Faucet Aerators
Faucet Buddy: Gives you the temperature
Improving the Water Flow: